Group | Pts | Description |
---|---|---|
![]() ![]() ![]() | 0 | A straight of all spades |
![]() ![]() ![]() | 0 | A group of 2s |
![]() ![]() ![]() | 0 | A straight (with a 3 wild) |
![]() ![]() ![]() | 0 | A group of 5s (2 wild 3s) |
![]() ![]() ![]() ![]() ![]() | 0 | A straight of all diamonds |
![]() ![]() ![]() ![]() ![]() | 0 | A straight of all diamonds (with a 5 wild) |
![]() ![]() ![]() ![]() ![]() | 0 | A group of 6s (with a 5 wild) |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | 2 separate groups |
![]() ![]() ![]() ![]() ![]() ![]() | 20 | 1 group worth 0, and 3 cards worth points |
![]() ![]() ![]() ![]() ![]() ![]() | 12 | 1 group of Jacks worth 0 (including 1 wild 6), and 2 cards worth points |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 3 groups worth 0 points |
Sample Video